11th Annual Surf for a Cause and Beach Fest Huge Success!!
The 11th Annual SFAC was a great day with sunny skies, four to five foot waves and over 400 spectators that came out to share in the event. This year was a huge success and with your help and support we raised over $24,000. All of the contributions will go directly to assist individuals battling cancer both financially and emotionally. With your support we have been able to donate over $195,000 in the fight against cancer.
We wanted to give special thanks to all the surfers, participants, judges, volunteers, sponsors, Lou and Barbara of the Greenhouse, Tom O’Brian for donating the trophies,Margate Public Works Department, City of Margate, DRCF board members, and everyone who came out to support the 11th Annual Surf for a Cause!
Thanks so much, we couldn’t do it without you!
Special Thank you to Jake Zlotnick for making the DRCF Belmar Pro Ad and Surf for a Cause Event Video.
Click here for Awesome Video of the Event By Jake Zlotnick
Click Here for Pictures of the event
| Super Groms Final | Boys Final | Mens Final |
| 1st – Kyle Tester | 1st – Perry Siganos | 1st – Ben Graeff |
| 2nd – Kyle Juliano | 2nd – Luke Kelly | 2nd – Nick Butonski |
| 3rd – Pat Taylor | 3rd – Nick Giunta | 3rd – Jacques Beningo |
| 4th – Shane Osborne | 4th -Greg Osborne | 4th – Scott Kirpatrick |
| 5th – Greg Dunn | 5th – Ryan Eckel | 5th -Shane Matthews |
| 6th – Ben Chatznoff | 6th – Bobby Murphy | 6th – Jimmy Naplacic |
| Masters Final | Grand Masters | Girls |
| 1st – Colin Gibbs | 1st – Adam Walcoff | 1st – Carla O’Brian |
| 2nd – Jacques Beningo | 2nd – Lany Kranss | 2nd – Madison Dulude |
| 3rd – Sean Duffy | 3rd – Paul Pallitto | 3rd – Madison Haydinger |
| 4th – Pat Emery | 4th – Brian McCarthy | |
| 5th – Andrew Funk | 5th – Bob Matthews | |
| 6th – Matt Ritter | 6th – Frank Levin | |
| Womens Final | Longboard | Stand Up Paddle Final |
| 1st – Kali Park | 1st – Jeff Buyse | 1st – Tom O’Brian |
| 2nd – Lindsay Westcott | 2nd – Erich Becker | 2nd – Sean Duffy |
| 3rd – Roman Barbar | 3rd – Jimmy Naplacic | 3rd – Andrew Funk |
| 4th – Andrew Funk | 4th – Jeny Meister | |
| 5th – J DePutter | 5th – Dan Gottlieb | |
| 6th – Chris Schlembach | 6th – Joe Schmidt |
Thank you to all of our sponsors who helped make the 11th Annual SFAC a successful event!!
| Sunset Sponsors $1,000 | Surf Sponsor $150.00 |
| Dennisville Fence | Dakine |
| Copiers Plus | Tuckahoe Brewery Company |
| 95.1 WAYV | Steve & Cookies |
| Electric Sun Wear | D’Arcy Johnson Day, PC |
| Harrison Beverage | FMBA Local 41 |
| Dr. Peter Frisko | |
| Wave Sponsors $500 | Primrose & Co |
| Dinos Sub Shop | Professional Benefit Consulting |
| Keller Williams Oceanside Realty | |
| 357 Surfboards | Brett Balsley Insurance Group |
| Hyper Flex | Perskie, Mairone, Brog & Baylinson |
| The Backyard Hotel | Nix Salon & Spa |
| Randazzo Surf Boards | O’Neil Wetsuits |
| Wynn Surfboards | Jason Hanin |
| Red’s Jersey Mex Café | Matthews Family |
| Heritage | Steve & Cookies |
| Surfer Supplies | Dougherty Family |
| Mal Pias Surf Camp | Marketplace Realty |
| Rick Ford & Family | |
| 7th Street Surf Shop | Raffle Donations |
| Johnson’s Popcorn | Tackle Direct |
| Hannah Vokey/Boardrider Art | Finatics |
| Shore Memorial Cancer Center | O’Neil Wetsuits |
| Thesurfersview.com | Circle Liquor |
| The Current Newspaper | Dakine |
| P Wees | |
| Heritage | |
| The Matthews Family | |
| Shore Hardware |
